25.12. - 02.01.2026
| min. 7 Nächte 17a Strandhafer | | Nacht 157 € | 5 Gäste | Woche | 1099 € |
| min. 7 Nächte 17b Kirchhaus | | 157 € | 5 Gäste | Woche | 1099 € |
| min. 7 Nächte 17c Dünenrose | | 214 € | 8 Gäste | Woche | 1498 € |
| min. 7 Nächte 17d Sanddorn | | 214 € | 8 Gäste | Woche | 1498 € |
| min. 7 Nächte 17e Strandflieder | | 214 € | 8 Gäste | Woche | 1498 € |
| min. 7 Nächte 17f Moosbeere | | 157 € | 5 Gäste | Woche | 1099 € |
| min. 7 Nächte 17g Sturmhaube | | 157 € | 5 Gäste | Woche | 1099 € |
|
03.01. - 24.04.2026
| min. 7 Nächte 17a Strandhafer | | Nacht 71 € | 5 Gäste | Woche | 497 € |
| min. 7 Nächte 17b Kirchhaus | | 71 € | 5 Gäste | Woche | 497 € |
| min. 7 Nächte 17c Dünenrose | | 93 € | 8 Gäste | Woche | 651 € |
| min. 7 Nächte 17d Sanddorn | | 93 € | 8 Gäste | Woche | 651 € |
| min. 7 Nächte 17e Strandflieder | | 93 € | 8 Gäste | Woche | 651 € |
| min. 7 Nächte 17f Moosbeere | | 71 € | 5 Gäste | Woche | 497 € |
| min. 7 Nächte 17g Sturmhaube | | 71 € | 5 Gäste | Woche | 497 € |
|
25.04. - 15.05.2026
| min. 7 Nächte 17a Strandhafer | | Nacht 86 € | 5 Gäste | Woche | 602 € |
| min. 7 Nächte 17b Kirchhaus | | 86 € | 5 Gäste | Woche | 602 € |
| min. 7 Nächte 17c Dünenrose | | 114 € | 8 Gäste | Woche | 798 € |
| min. 7 Nächte 17d Sanddorn | | 114 € | 8 Gäste | Woche | 798 € |
| min. 7 Nächte 17e Strandflieder | | 114 € | 8 Gäste | Woche | 798 € |
| min. 7 Nächte 17f Moosbeere | | 86 € | 5 Gäste | Woche | 602 € |
| min. 7 Nächte 17g Sturmhaube | | 86 € | 5 Gäste | Woche | 602 € |
|
16.05. - 19.06.2026
| min. 7 Nächte 17a Strandhafer | | Nacht 107 € | 5 Gäste | Woche | 749 € |
| min. 7 Nächte 17b Kirchhaus | | 107 € | 5 Gäste | Woche | 749 € |
| min. 7 Nächte 17c Dünenrose | | 129 € | 8 Gäste | Woche | 903 € |
| min. 7 Nächte 17d Sanddorn | | 129 € | 8 Gäste | Woche | 903 € |
| min. 7 Nächte 17e Strandflieder | | 129 € | 8 Gäste | Woche | 903 € |
| min. 7 Nächte 17f Moosbeere | | 107 € | 5 Gäste | Woche | 749 € |
| min. 7 Nächte 17g Sturmhaube | | 107 € | 5 Gäste | Woche | 749 € |
|
20.06. - 03.07.2026
| min. 7 Nächte 17a Strandhafer | | Nacht 136 € | 5 Gäste | Woche | 952 € |
| min. 7 Nächte 17b Kirchhaus | | 136 € | 5 Gäste | Woche | 952 € |
| min. 7 Nächte 17c Dünenrose | | 157 € | 8 Gäste | Woche | 1099 € |
| min. 7 Nächte 17d Sanddorn | | 157 € | 8 Gäste | Woche | 1099 € |
| min. 7 Nächte 17e Strandflieder | | 157 € | 8 Gäste | Woche | 1099 € |
| min. 7 Nächte 17f Moosbeere | | 136 € | 5 Gäste | Woche | 952 € |
| min. 7 Nächte 17g Sturmhaube | | 136 € | 5 Gäste | Woche | 952 € |
|
04.07. - 21.08.2026
| min. 7 Nächte 17a Strandhafer | | Nacht 171 € | 5 Gäste | Woche | 1197 € |
| min. 7 Nächte 17b Kirchhaus | | 171 € | 5 Gäste | Woche | 1197 € |
| min. 7 Nächte 17c Dünenrose | | 229 € | 8 Gäste | Woche | 1603 € |
| min. 7 Nächte 17d Sanddorn | | 229 € | 8 Gäste | Woche | 1603 € |
| min. 7 Nächte 17e Strandflieder | | 229 € | 8 Gäste | Woche | 1603 € |
| min. 7 Nächte 17f Moosbeere | | 171 € | 5 Gäste | Woche | 1197 € |
| min. 7 Nächte 17g Sturmhaube | | 171 € | 5 Gäste | Woche | 1197 € |
|
22.08. - 11.09.2026
| min. 7 Nächte 17a Strandhafer | | Nacht 136 € | 5 Gäste | Woche | 952 € |
| min. 7 Nächte 17b Kirchhaus | | 136 € | 5 Gäste | Woche | 952 € |
| min. 7 Nächte 17c Dünenrose | | 157 € | 8 Gäste | Woche | 1099 € |
| min. 7 Nächte 17d Sanddorn | | 157 € | 8 Gäste | Woche | 1099 € |
| min. 7 Nächte 17e Strandflieder | | 157 € | 8 Gäste | Woche | 1099 € |
| min. 7 Nächte 17f Moosbeere | | 136 € | 5 Gäste | Woche | 952 € |
| min. 7 Nächte 17g Sturmhaube | | 136 € | 5 Gäste | Woche | 952 € |
|
13.09. - 25.09.2026
| min. 7 Nächte 17a Strandhafer | | Nacht 107 € | 5 Gäste | Woche | 749 € |
| min. 7 Nächte 17b Kirchhaus | | 107 € | 5 Gäste | Woche | 749 € |
| min. 7 Nächte 17c Dünenrose | | 129 € | 8 Gäste | Woche | 903 € |
| min. 7 Nächte 17d Sanddorn | | 129 € | 8 Gäste | Woche | 903 € |
| min. 7 Nächte 17e Strandflieder | | 129 € | 8 Gäste | Woche | 903 € |
| min. 7 Nächte 17f Moosbeere | | 107 € | 5 Gäste | Woche | 749 € |
| min. 7 Nächte 17g Sturmhaube | | 107 € | 5 Gäste | Woche | 749 € |
|
26.09. - 23.10.2026
| min. 7 Nächte 17a Strandhafer | | Nacht 86 € | 5 Gäste | Woche | 602 € |
| min. 7 Nächte 17b Kirchhaus | | 86 € | 5 Gäste | Woche | 602 € |
| min. 7 Nächte 17c Dünenrose | | 114 € | 8 Gäste | Woche | 798 € |
| min. 7 Nächte 17d Sanddorn | | 114 € | 8 Gäste | Woche | 798 € |
| min. 7 Nächte 17e Strandflieder | | 114 € | 8 Gäste | Woche | 798 € |
| min. 7 Nächte 17f Moosbeere | | 86 € | 5 Gäste | Woche | 602 € |
| min. 7 Nächte 17g Sturmhaube | | 86 € | 5 Gäste | Woche | 602 € |
|
24.10. - 24.12.2026
| min. 7 Nächte 17a Strandhafer | | Nacht 71 € | 5 Gäste | Woche | 497 € |
| min. 7 Nächte 17b Kirchhaus | | 71 € | 5 Gäste | Woche | 497 € |
| min. 7 Nächte 17c Dünenrose | | 93 € | 8 Gäste | Woche | 651 € |
| min. 7 Nächte 17d Sanddorn | | 93 € | 8 Gäste | Woche | 651 € |
| min. 7 Nächte 17e Strandflieder | | 93 € | 8 Gäste | Woche | 651 € |
| min. 7 Nächte 17f Moosbeere | | 71 € | 5 Gäste | Woche | 497 € |
| min. 7 Nächte 17g Sturmhaube | | 71 € | 5 Gäste | Woche | 497 € |
|
25.12. - 01.01.2027
| min. 7 Nächte 17a Strandhafer | | Nacht 157 € | 5 Gäste | Woche | 1099 € |
| min. 7 Nächte 17b Kirchhaus | | 157 € | 5 Gäste | Woche | 1099 € |
| min. 7 Nächte 17c Dünenrose | | 200 € | 8 Gäste | Woche | 1400 € |
| min. 7 Nächte 17d Sanddorn | | 200 € | 8 Gäste | Woche | 1400 € |
| min. 7 Nächte 17e Strandflieder | | 200 € | 8 Gäste | Woche | 1400 € |
| min. 7 Nächte 17f Moosbeere | | 157 € | 5 Gäste | Woche | 1099 € |
| min. 7 Nächte 17g Sturmhaube | | 157 € | 5 Gäste | Woche | 1099 € |
|
02.01. - 23.04.2027
| min. 7 Nächte 17a Strandhafer | | Nacht 71 € | 5 Gäste | Woche | 497 € |
| min. 7 Nächte 17b Kirchhaus | | 71 € | 5 Gäste | Woche | 497 € |
| min. 7 Nächte 17c Dünenrose | | 93 € | 8 Gäste | Woche | 651 € |
| min. 7 Nächte 17d Sanddorn | | 93 € | 8 Gäste | Woche | 651 € |
| min. 7 Nächte 17e Strandflieder | | 93 € | 8 Gäste | Woche | 651 € |
| min. 7 Nächte 17f Moosbeere | | 71 € | 5 Gäste | Woche | 497 € |
| min. 7 Nächte 17g Sturmhaube | | 71 € | 5 Gäste | Woche | 497 € |